Venice Market Report
$599,489
AVERAGE PRICE OF 1,014 HOMES$324,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,510,493
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$685,851
AVERAGE PRICE OF 177 NEWLY BUILT HOMES$884,363
AVERAGE PRICE OF 219 HOMES WITH A POOL$522,608
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $599,489 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $357,580 |
2 bedrooms | $421,639 |
3 bedrooms | $623,800 |
4 bedrooms | $824,874 |
5 bedrooms | $697,212 |
Venice Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,004 | 1,037 | 1,085 | 1,150 | 1,137 |
Average Price | $603,011 | $601,987 | $599,837 | $600,941 | $609,157 |
Avg Price Change | +0.17% | +0.36% | -0.18% | -1.37% | +5.12% |
Median Price | $475,743 | $480,261 | $481,765 | $483,923 | $484,883 |
Med Price Change | -0.95% | -0.31% | -0.45% | -0.20% | -1.72% |
Avg Bedrooms | 2.46 beds | 2.46 beds | 2.47 beds | 2.49 beds | 2.48 beds |
Avg Bathrooms | 2.09 baths | 2.08 baths | 2.09 baths | 2.1 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Booker High | 1 | $579,900 | 14 days |
Riverview High | 4 | $596,231 | 59 days |
Sarasota High | 1 | $429,900 | 26 days |
Venice Senior High | 629 | $618,037 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,014 | $599,489 | 91 days |
Distressed Homes | 2 | $324,450 | 92 days |
Multi-Million Dollar Homes | 60 | $2,510,493 | 143 days |
Newly Built Homes | 177 | $685,851 | 136 days |
Homes with a Pool | 219 | $884,363 | 82 days |
Reduced Price Homes | 49 | $522,608 | 49 days |